<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: analyzing your blog&#8217;s statistics</title>
	<atom:link href="http://www.grechenblogs.com/2010/05/analyzing-your-blogs-statistics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.grechenblogs.com/2010/05/analyzing-your-blogs-statistics/</link>
	<description>living, blogging, &#38; surviving online</description>
	<lastBuildDate>Sun, 15 Jan 2012 23:24:57 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
	<item>
		<title>By: grechen</title>
		<link>http://www.grechenblogs.com/2010/05/analyzing-your-blogs-statistics/comment-page-1/#comment-1128</link>
		<dc:creator>grechen</dc:creator>
		<pubDate>Sat, 17 Jul 2010 19:03:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.grechenblogs.com/?p=279#comment-1128</guid>
		<description>absolutely!! we&#039;ll have to remember to bring it up....</description>
		<content:encoded><![CDATA[<p>absolutely!! we&#8217;ll have to remember to bring it up&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: diya</title>
		<link>http://www.grechenblogs.com/2010/05/analyzing-your-blogs-statistics/comment-page-1/#comment-1124</link>
		<dc:creator>diya</dc:creator>
		<pubDate>Fri, 16 Jul 2010 18:46:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.grechenblogs.com/?p=279#comment-1124</guid>
		<description>I&#039;m going to have to sit down and talk to you about this whole SEO &amp; website stats stuff, grechen... because I don&#039;t really get it all. Ugh! Can we talk about this at the next luncheon please?</description>
		<content:encoded><![CDATA[<p>I&#8217;m going to have to sit down and talk to you about this whole SEO &amp; website stats stuff, grechen&#8230; because I don&#8217;t really get it all. Ugh! Can we talk about this at the next luncheon please?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TAS</title>
		<link>http://www.grechenblogs.com/2010/05/analyzing-your-blogs-statistics/comment-page-1/#comment-1081</link>
		<dc:creator>TAS</dc:creator>
		<pubDate>Thu, 08 Jul 2010 19:25:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.grechenblogs.com/?p=279#comment-1081</guid>
		<description>Thank you for the information - I love the layout of the two highlighted websites (they have great Alexa rankings!).  My website has a main page only and I&#039;ve been using google analytics.  Short of looking at the hits from day to day, and comparing them to the day you wrote the post, Is  there is a way to set it up so you can see which post in particular gets the highest hits?</description>
		<content:encoded><![CDATA[<p>Thank you for the information &#8211; I love the layout of the two highlighted websites (they have great Alexa rankings!).  My website has a main page only and I&#8217;ve been using google analytics.  Short of looking at the hits from day to day, and comparing them to the day you wrote the post, Is  there is a way to set it up so you can see which post in particular gets the highest hits?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Links to love #14 &#124; Ask for answers</title>
		<link>http://www.grechenblogs.com/2010/05/analyzing-your-blogs-statistics/comment-page-1/#comment-1019</link>
		<dc:creator>Links to love #14 &#124; Ask for answers</dc:creator>
		<pubDate>Thu, 03 Jun 2010 19:54:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.grechenblogs.com/?p=279#comment-1019</guid>
		<description>[...] Hvordan analyserer du bloggstatistikken din?  Hva bør du egentlig se etter? Og hva er viktigst? Les om dette her. [...]</description>
		<content:encoded><![CDATA[<p>[...] Hvordan analyserer du bloggstatistikken din?  Hva bør du egentlig se etter? Og hva er viktigst? Les om dette her. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ashling</title>
		<link>http://www.grechenblogs.com/2010/05/analyzing-your-blogs-statistics/comment-page-1/#comment-936</link>
		<dc:creator>Ashling</dc:creator>
		<pubDate>Wed, 12 May 2010 15:11:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.grechenblogs.com/?p=279#comment-936</guid>
		<description>I didn&#039;t realise it was so good that no one would ever leave!! :-)
Must email Google to see why that statistic alone never changes... 
Great posts by the way! x
.-= Ashling&#180;s last blog ..&lt;a href=&quot;http://sherbetstars.blogspot.com/2010/04/bag-charms.html&quot; rel=&quot;nofollow&quot;&gt;Bag Charms&lt;/a&gt; =-.</description>
		<content:encoded><![CDATA[<p>I didn&#8217;t realise it was so good that no one would ever leave!! <img src='http://www.grechenblogs.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /><br />
Must email Google to see why that statistic alone never changes&#8230;<br />
Great posts by the way! x<br />
<span class="cluv"> Ashling&#180;s last blog ..<a href="http://sherbetstars.blogspot.com/2010/04/bag-charms.html" rel="nofollow">Bag Charms</a> <span class="heart_tip_box"><img class="heart_tip" alt="My ComLuv Profile" border="0" width="16" height="14" src="http://www.grechenblogs.com/wp-content/plugins/commentluv/images/littleheart.gif"/></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: grechen</title>
		<link>http://www.grechenblogs.com/2010/05/analyzing-your-blogs-statistics/comment-page-1/#comment-935</link>
		<dc:creator>grechen</dc:creator>
		<pubDate>Wed, 12 May 2010 15:09:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.grechenblogs.com/?p=279#comment-935</guid>
		<description>i don&#039;t know how it could be 0% - although when i saw my 2.something% bounce rate, that didn&#039;t seem to make sense either...i can&#039;t explain it.  that would mean no one ever leaves your blog :)</description>
		<content:encoded><![CDATA[<p>i don&#8217;t know how it could be 0% &#8211; although when i saw my 2.something% bounce rate, that didn&#8217;t seem to make sense either&#8230;i can&#8217;t explain it.  that would mean no one ever leaves your blog <img src='http://www.grechenblogs.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ashling</title>
		<link>http://www.grechenblogs.com/2010/05/analyzing-your-blogs-statistics/comment-page-1/#comment-934</link>
		<dc:creator>Ashling</dc:creator>
		<pubDate>Wed, 12 May 2010 15:06:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.grechenblogs.com/?p=279#comment-934</guid>
		<description>I used to be obsessed by Analytics when I first started my blog but less so now, I only check it every now and then.  For some reason my bounce rate is always 0% - this couldn&#039;t be correct?
.-= Ashling&#180;s last blog ..&lt;a href=&quot;http://sherbetstars.blogspot.com/2010/04/bag-charms.html&quot; rel=&quot;nofollow&quot;&gt;Bag Charms&lt;/a&gt; =-.</description>
		<content:encoded><![CDATA[<p>I used to be obsessed by Analytics when I first started my blog but less so now, I only check it every now and then.  For some reason my bounce rate is always 0% &#8211; this couldn&#8217;t be correct?<br />
<span class="cluv"> Ashling&#180;s last blog ..<a href="http://sherbetstars.blogspot.com/2010/04/bag-charms.html" rel="nofollow">Bag Charms</a> <span class="heart_tip_box"><img class="heart_tip" alt="My ComLuv Profile" border="0" width="16" height="14" src="http://www.grechenblogs.com/wp-content/plugins/commentluv/images/littleheart.gif"/></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kelsi</title>
		<link>http://www.grechenblogs.com/2010/05/analyzing-your-blogs-statistics/comment-page-1/#comment-930</link>
		<dc:creator>Kelsi</dc:creator>
		<pubDate>Tue, 11 May 2010 17:38:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.grechenblogs.com/?p=279#comment-930</guid>
		<description>Great article.

I had noticed the new break a story trend...or even just having one post per page and had wondered if it had anything to do with desiring an increase in pageviews. It just seems so transparent though, why would anyone want to artificially increase their pageviews, and it&#039;s a pain to read too!

I do worry about having a high bounce rate, though reading this has made me feel better as it&#039;s not as high as I thought it was.

Thanks for this Grechen!
.-= Kelsi&#180;s last blog ..&lt;a href=&quot;http://www.dedicated-follower.com/dedicated_follower_of_fas/2010/05/spotted-denim-dresses-done-right.html&quot; rel=&quot;nofollow&quot;&gt;Spotted: Denim Dresses Done Right&lt;/a&gt; =-.</description>
		<content:encoded><![CDATA[<p>Great article.</p>
<p>I had noticed the new break a story trend&#8230;or even just having one post per page and had wondered if it had anything to do with desiring an increase in pageviews. It just seems so transparent though, why would anyone want to artificially increase their pageviews, and it&#8217;s a pain to read too!</p>
<p>I do worry about having a high bounce rate, though reading this has made me feel better as it&#8217;s not as high as I thought it was.</p>
<p>Thanks for this Grechen!<br />
<span class="cluv"> Kelsi&#180;s last blog ..<a href="http://www.dedicated-follower.com/dedicated_follower_of_fas/2010/05/spotted-denim-dresses-done-right.html" rel="nofollow">Spotted: Denim Dresses Done Right</a> <span class="heart_tip_box"><img class="heart_tip" alt="My ComLuv Profile" border="0" width="16" height="14" src="http://www.grechenblogs.com/wp-content/plugins/commentluv/images/littleheart.gif"/></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sandra at DebutanteClothing</title>
		<link>http://www.grechenblogs.com/2010/05/analyzing-your-blogs-statistics/comment-page-1/#comment-928</link>
		<dc:creator>Sandra at DebutanteClothing</dc:creator>
		<pubDate>Tue, 11 May 2010 05:48:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.grechenblogs.com/?p=279#comment-928</guid>
		<description>Another great article Grechen! I do agree a bit with Liz on the bounce rate being higher on a blog because of new posts. I did notice however, after Google&#039;s last algorithm update, my bounce rate was much lower (not nearly as low as yours) and time on site was longer. So it seems Google is placing some importance on this statistic as well.</description>
		<content:encoded><![CDATA[<p>Another great article Grechen! I do agree a bit with Liz on the bounce rate being higher on a blog because of new posts. I did notice however, after Google&#8217;s last algorithm update, my bounce rate was much lower (not nearly as low as yours) and time on site was longer. So it seems Google is placing some importance on this statistic as well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: liz</title>
		<link>http://www.grechenblogs.com/2010/05/analyzing-your-blogs-statistics/comment-page-1/#comment-927</link>
		<dc:creator>liz</dc:creator>
		<pubDate>Tue, 11 May 2010 04:33:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.grechenblogs.com/?p=279#comment-927</guid>
		<description>Rereading, that&#039;s true, bounce rate is more important then I am giving it credit. I guess mixed with unique v. return visitors, and taking all factors into account, it gives for a very good overview of how your blog is doing. Good post, I don&#039;t think most people actually analyze what they&#039;re seeing on their screens.
.-= liz&#180;s last blog ..&lt;a href=&quot;http://odetoawe.com/blog/2010/05/acrobats-of-god/&quot; rel=&quot;nofollow&quot;&gt;Acrobats of God&lt;/a&gt; =-.</description>
		<content:encoded><![CDATA[<p>Rereading, that&#8217;s true, bounce rate is more important then I am giving it credit. I guess mixed with unique v. return visitors, and taking all factors into account, it gives for a very good overview of how your blog is doing. Good post, I don&#8217;t think most people actually analyze what they&#8217;re seeing on their screens.<br />
<span class="cluv"> liz&#180;s last blog ..<a href="http://odetoawe.com/blog/2010/05/acrobats-of-god/" rel="nofollow">Acrobats of God</a> <span class="heart_tip_box"><img class="heart_tip" alt="My ComLuv Profile" border="0" width="16" height="14" src="http://www.grechenblogs.com/wp-content/plugins/commentluv/images/littleheart.gif"/></span></span></p>
]]></content:encoded>
	</item>
</channel>
</rss>

